 | Starter SEO | | Value SEO | | Premium SEO |
Price Per Month | $295 | | - | | - |
|  | |  | |  |
Minimum Contract Period | Month to Month (6 months minimum) | | Month to Month (6 month minimum) | | Month to Month (6 months minimum) |
Number of Keywords | 20 | | 60 | | 100 |
Pages | 10 | | 30 | | 100 |
Analysis |
SEO Audit |  | |  | |  |
Competitive Edge Analysis |  | |  | |  |
Link Popularity Analysis |  | |  | |  |
Site Saturation Analysis |  | |  | |  |
Duplicate Content Analysis |  | |  | |  |
Broken Link Analysis |  | |  | |  |
Website Usability Tips |  | |  | |  |
Content Distribution |
Identification of Customer Hangouts |  | |  | |  |
Analyze Competitor Content Offerings |  | |  | |  |
Development of Content Calendar |  | |  | |  |
Article Content Writing | 1 Per Month | | 2 Per Month | | 3 Per Month |
Article Publishing | 3 Per Month | | 6 Per Month | | 9 Per Month |
Press Release Writing | No | | 1 Per Month | | 2 Per Month |
Press Release Submission | No | | 2 Per Month | | 6 Per Month |
Blog Writing | No | | 1 Per Month | | 4 Per Month |
Blog Syndication | No | | 2 Per Month | | 12 Per Month |
Visual Asset Design | No | | 1 Per Month | | 4 Per Month |
Visual Asset Placement | No | | 1 Per Month | | 4 Per Month |
Keywords Research and Analysis |
Keywords Research |  | |  | |  |
Keywords Mapping and Analysis |  | |  | |  |
Theme/Cluster Analysis |  | |  | |  |
Link Strategy |
Social Profiles/Business Listings | 2 Per Month | | 3 Per Month | | 7 Per Month |
PPT (Powerpoint Presentation) Creation | 2 Per Year | | Alternative Months | | Monthly |
PPT (Powerpoint Presentation) Distribution | 3 Per Creation | | 3 Per Creation | | 3 Per Creation |
Submissions (Creating Backlinks to Increase Link Popularity) | 5 Per Month | | 10 Per Month | | 20 Per Month |
Pinterest Submission |  | |  | |  |
Niche Directory Listings | 3 Per Month | | 6 Per Month | | 10 Per Month |
Social Links via Online Bookmarks | 15 Per Month | | 25 Per Month | | 40 Per Month |
Local Search Website Optimization |
NAP Syndication |  | |  | |  |
Google & Bing Local Listing & Optimization |  | |  | |  |
Pin Maps |  | |  | |  |
Local Citation Building |  | |  | |  |
Coupon Distribution |  | |  | |  |
On-Page Optimization |
Onsite Web Optimization |  | |  | |  |
Page Title and Meta Tags Optimization |  | |  | |  |
Robots.txt, Sitemap.xml Optimization |  | |  | |  |
Check Keyword Density & Prominence |  | |  | |  |
Anchor Text Optimization |  | |  | |  |
Google Analytics Setup |  | |  | |  |
Google and Bing Webmaster Setup |  | |  | |  |
Custom 404 Error Page Setup |  | |  | |  |
Alt Tag Optimization |  | |  | |  |
Key Pages Content Optimization | 4 | | 8 | | 15 |
Canonicalization |  | |  | |  |
Linking to Social Profiles |  | |  | |  |
HomePage Content |  | |  | |  |
On-Site Blog Writing | No | | 1 Per Month | | 2 Per Month |
Reporting |
Web Form Conversion Tracking |  | |  | |  |
Keywords Ranking Report |  | |  | |  |
Monthly Progress Reports |  | |  | |  |
Customer Support (email, chat & phone) |  | |  | |  |
Dedicated Project Manager |  | |  | |  |
Online Project Management Schedule |  | |  | |  |
Reporting Dashboard |
Access to Reporting Dashboard |  | |  | |  |
Social Media Marketing |
Google+ Brand/Business Page Creation |  | |  | |  |
Facebook Account Setup |  | |  | |  |
Twitter Account Setup |  | |  | |  |
Pinterest Account Setup |  | |  | |  |
Facebook Cover Image |  | |  | |  |
Twitter Background Image |  | |  | |  |
Content Posting on Twitter | 7 | | 12 | | 16 |
Youtube Video Promotion |  | |  | |  |
YouTube - Custom Background Design and CSS |  | |  | |  |
Video Directory Submission with Title, Description, and Tags |  | |  | |  |
Content Posting on Facebook | 7 | | 12 | | 16 |
|  | |  | |  |